Commit Graph

43 Commits

Author SHA1 Message Date
tsuki
3d57f61196 sync 2024-03-06 00:28:15 +08:00
c102f99606 sync 2024-03-05 20:39:32 +08:00
40e9deadbc sync 2024-02-06 15:09:01 +08:00
7668bb5867 sync 2024-02-06 00:42:37 +08:00
73d53b734c sync 2024-02-04 20:58:45 +08:00
e92ed0be34 add more signal 2024-01-30 19:34:01 +08:00
d4f76566b5 add more signal 2024-01-29 19:44:45 +08:00
e27d9427fd add plugin system 2024-01-29 00:45:50 +08:00
faf1995470 plugin_system 2024-01-26 20:09:43 +08:00
cb68877099 timeline scroll 2024-01-24 20:26:29 +08:00
24d91b628e time line 2024-01-23 01:41:22 +08:00
d63048d1b2 add timeline 2024-01-22 18:43:55 +08:00
ce23512f35 offscreen render success 2024-01-22 13:52:29 +08:00
acbc81b733 ttt 2024-01-22 01:57:40 +08:00
04776b4f45 surfman offscreen 2024-01-21 10:40:40 +08:00
99c3bf35d7 layout manager test 2024-01-18 22:35:43 +08:00
4041190f57 test css 2024-01-18 08:56:03 +08:00
5217d0dd64 layout manager test 2024-01-17 20:52:40 +08:00
322461371f sidebar 2024-01-16 21:22:32 +08:00
79189212c2 add layer button 2024-01-13 21:54:39 +08:00
b70b86e71c add more detail 2024-01-10 22:12:41 +08:00
6bcf8ccc84 reset 2023-09-21 01:01:23 +08:00
c048a165f6 add exterior 2023-09-20 19:54:38 +08:00
42e001d00d add render_panel and set default paint 2023-08-21 21:44:14 +08:00
7a87a50764 add relm4 2023-08-18 08:39:29 +08:00
4ec48fc21c render in img 2023-08-17 20:10:05 +08:00
fdea34f739 refactor 2023-08-15 08:53:20 +08:00
30f6c206f7 DParser Finished, should do more optimimzations 2023-08-12 00:36:23 +08:00
f2f979c483 add foreground implemented widget 2023-07-25 01:04:25 +08:00
145e09ef53 opengl monitor 2023-07-06 08:44:20 +08:00
7e2ef5558a update opengl method 2023-06-18 23:48:25 +08:00
0a90e486c3 drag animation 60 fps testing 2023-06-12 19:07:17 +08:00
6d670afdbf self drawing and drag gesture testing 2023-06-12 08:55:07 +08:00
1c1f2925cf common update 2023-06-10 23:27:42 +08:00
c30f183a38 common update 2023-06-09 18:35:53 +08:00
39c89af9fe split function testing 2023-05-30 00:36:02 +08:00
fcbc5d2db4 levels 2023-05-29 18:35:16 +08:00
b29b26c5e7 color bar testing 2023-05-24 08:49:08 +08:00
c17a4c2397 testing for mercator grid line 2023-05-23 01:45:56 +08:00
fb1f8a783c add some coor tarns 2023-05-17 08:44:06 +08:00
c6d28848ab draw shp file 2023-05-06 08:33:00 +08:00
13dda7c316 add backend 2023-04-27 18:29:47 +08:00
038a25948f painter 2023-04-27 08:37:42 +08:00