Commit Graph

28 Commits

Author SHA1 Message Date
d4f76566b5 add more signal 2024-01-29 19:44:45 +08:00
e27d9427fd add plugin system 2024-01-29 00:45:50 +08:00
faf1995470 plugin_system 2024-01-26 20:09:43 +08:00
7a1b9adb61 add timeline f button 2024-01-24 00:39:23 +08:00
1014062db7 timeline click 2024-01-23 20:06:15 +08:00
d63048d1b2 add timeline 2024-01-22 18:43:55 +08:00
acbc81b733 ttt 2024-01-22 01:57:40 +08:00
99c3bf35d7 layout manager test 2024-01-18 22:35:43 +08:00
1218af7314 test css 2024-01-17 00:25:28 +08:00
322461371f sidebar 2024-01-16 21:22:32 +08:00
79189212c2 add layer button 2024-01-13 21:54:39 +08:00
b70b86e71c add more detail 2024-01-10 22:12:41 +08:00
c048a165f6 add exterior 2023-09-20 19:54:38 +08:00
42e001d00d add render_panel and set default paint 2023-08-21 21:44:14 +08:00
7a87a50764 add relm4 2023-08-18 08:39:29 +08:00
fdea34f739 refactor 2023-08-15 08:53:20 +08:00
145e09ef53 opengl monitor 2023-07-06 08:44:20 +08:00
7e2ef5558a update opengl method 2023-06-18 23:48:25 +08:00
0a90e486c3 drag animation 60 fps testing 2023-06-12 19:07:17 +08:00
6d670afdbf self drawing and drag gesture testing 2023-06-12 08:55:07 +08:00
c30f183a38 common update 2023-06-09 18:35:53 +08:00
39c89af9fe split function testing 2023-05-30 00:36:02 +08:00
fcbc5d2db4 levels 2023-05-29 18:35:16 +08:00
b29b26c5e7 color bar testing 2023-05-24 08:49:08 +08:00
fb1f8a783c add some coor tarns 2023-05-17 08:44:06 +08:00
c6d28848ab draw shp file 2023-05-06 08:33:00 +08:00
13dda7c316 add backend 2023-04-27 18:29:47 +08:00
038a25948f painter 2023-04-27 08:37:42 +08:00